BREADSMITH of LAKEWOOD
18101 Detroit Ave corner of Detroit and West Clifton Lakewood, OH 44107 216-529-8443

Menu   Specials  About  Map  Contact   FAQ   Home
   Everyday Breads Ingredient List  Nutritional Info

 

   
  NET WT (oz) Serving Size Serving Size (g) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g)
Apple Cinnamon Walnut Dessert 30 1/2" slice 47 160 70 8 0.5 0 25 50 21 1 12 3
Apple Pie Bread 27 1/2" slice 43 100 20 2 1 0 5 100 20 1 10 2
Austrian Pumpernickel 29 1/2" slice 46 90 5 0.5 0 0 0 115 19 4 0 3
Banana Dessert Bread 30 1/2" slice 47 130 40 4.5 2.5 0 30 180 21 1 12 2
Baltic Rye 29 1/2" slice 46 100 0 0.5 0 0 0 200 21 2 1 3
Brioche 24 1/2" slice 38 140 70 8 4.5 0 5 160 15 0 2 3
Cinnamon Swirl 28 1/2" slice 44 130 30 3.5 2 0 10 180 21 1 5 3
Country Buttertop 29 1/2" slice 41 110 20 2 1 0 10 180 19 1 3 3
Cranberry Orange Dessert Bread 28 1/2" slice 47 180 35 4 2.5 0 0 100 22 1 11 2
Dark Rye 28 1/2" slice 40 90 10 1 0 0 0 115 18 1 2 3
Deli Rye 28 1/2" slice 44 90 0 0 0 0 0 160 19 1 1 3
English Muffin 21 1/2" slice 33 70 10 1.5 0 0 0 135 13 0 0 2
Farmer’s Wheat 29 1/2" slice 46 110 20 2 0 0 0 130 19 3 2 4
Flax Seed Wheat 28 1/2" slice 40 90 10 1 0 0 0 190 16 2 0 3
French 28 1/2" slice 44 100 0 0 0 0 0 230 21 1 0 4
French Baguette 16 1" slice 17 40 0 0 0 0 0 90 8 0 0 1
French Peasant 29 1/2" slice 46 100 0 0 0 0 0 210 20 1 0 4
Frontier Bread 28 1/2" slice 40 90 0 0 0 0 0 150 19 2 3 3
Granola Bread 29 1/2" slice 40 100 20 2 0 0 20 140 17 1 2 3
Honey Wheat 29 1/2" slice 46 100 5 0.5 0 0 0 170 21 2 3 4
Honey Sunflower Whole Wheat 29 1/2" slice 46 110 20 2 0 0 0 180 19 3 3 4
Honey White 29 1/2" slice 41 90 0 0 0 0 0 150 19 1 3 3
Honey Whole Wheat 29 1/2" slice 46 100 0 0 0 0 0 190 20 3 3 4
Irish Soda Bread 29 1/2" slice 50 150 35 4 2 0 10 160 25 2 7 4
Marathon Multigrain 29 1/2" slice 46 100 15 2 0 0 0 150 18 2 0 4
Multigrain 29 1/2" slice 41 90 10 1 0 0 0 150 18 1 0 3
Multigrain Whole Wheat 29 1/2" slice 46 120 10 1.5 0 0 0 180 22 4 3 4
Oat Bran 29 1/2" slice 51 110 5 0.5 0 0 0 240 21 2 1 4
Pepperoni Bread 22 1/2" slice 35 90 15 2 1 0 5 220 14 1 1 4
Pizza Dough 16 1/8 pack 57 140 15 1.5 0 0 0 230 26 1 2 5
Pizza Dough (whole wheat) 16 1/8 pack 57 130 15 1.5 0 0 0 220 25 2 2 4
Portuguese Sweet Bread 28 1/2" slice 40 120 35 4 2.5 0 15 140 18 1 3 3
Pumpkin Dessert Bread 30 1/2" slice 47 140 45 5 0 0 10 200 23 1 14 2
Raisin Cinnamon 29 1/2" slice 46 100 0 0 0 0 0 160 22 1 4 3
Raisin Cinnamon Walnut 29 1/2" slice 46 110 20 2.5 0 0 0 160 20 2 4 4
Raisin Walnut 29 1/2" slice 46 120 20 2.5 0 0 0 170 21 2 4 4
Rosemary Garlic Ciabatta 25 1/2" slice 35 70 0 0 0 0 0 150 14 1 0 3
Rustic Italian 28 1/2" slice 40 140 5 0.5 0 0 0 260 28 1 1 5
Sourdough 28 1/2" slice 44 110 0 0.5 0 0 0 200 21 1 1 4
Sourdough Whole Grain 29 1/2"slice 46 90 0 0 0 0 0 170 18 3 1 3
Stoneground Wheat 29 1/2" slice 46 100 5 0.5 0 0 0 210 19 2 0 4
Tomato Basil 28 1/2" slice 40 90 0 0 0 0 0 180 18 1 1 3
Traditional Rye 28 1/2" slice 40 80 0 0 0 0 0 160 17 1 0 1
Tuscan Herb  28 1/2" slice 40 94 12.5 1.5 0 0 0 170 17 1 1 3
Vanillia Egg (Challah) 29 1/2" slice 41 110 25 2.5 0 0 15 50 19 1 3 3
  NET WT (oz) Serving Size Serving Size (g) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carb (g) Dietary Fiber (g) Sugars (g) Protein (g)

 

______________________________________________________r